Sources for every date on this site
Every district entry names the official publication its dates were read from and the date they were checked, so you can open the same document the dates came from.
District calendars
| District | Official source | Checked | Page |
|---|---|---|---|
| NYC Public Schools | the district's official published calendar (schools.nyc.gov) | 19 Nov 2026 | Open |
| Los Angeles Unified (LAUSD) | the district's Board Approved instructional calendar (approved 11 Mar 2025) (lausd.org) | 19 Nov 2026 | Open |
| Chicago Public Schools (CPS) | the district's official published calendar (cps.edu) | 19 Nov 2026 | Open |
| Houston ISD | the district's official published calendar (houstonisd.org) | 19 Nov 2026 | Open |
| Miami-Dade County Public Schools | the district's official published calendar (www.dadeschools.net) | 19 Nov 2026 | Open |
| Broward County Public Schools | the district's official published calendar (browardschools.com) | 19 Nov 2026 | Open |
| Dallas ISD | the district's official published calendar (dallasisd.org) | 19 Nov 2026 | Open |
| Austin ISD | the district's official published calendar (austinisd.org) | 19 Nov 2026 | Open |
| Clark County School District (CCSD) | the district's official 2026-2027 School Calendar for Students (ccsd.net) | 19 Nov 2026 | Open |
| School District of Philadelphia | the district's official 2026-2027 Academic Calendar (Board approved 26 Feb 2026) (philasd.org) | 19 Nov 2026 | Open |
| Fairfax County Public Schools | the district's official 2026-27 Standard School Year Calendar (fcps.edu) | 19 Nov 2026 | Open |
| Denver Public Schools | the district's official School Year Calendar 2026-27 (dpsk12.org) | 19 Nov 2026 | Open |
| Seattle Public Schools | the district's official 2026-27 School Year Dates page and calendar (seattleschools.org) | 19 Nov 2026 | Open |
| District of Columbia Public Schools (DCPS) | the district's official School Year 2026-27 calendar (dcps.dc.gov) | 19 Nov 2026 | Open |
| Hawaii Department of Education | the Hawaii DOE Official School Calendar 2026-2027 (approved 1 Jun 2023, amended 30 Mar 2026) (hawaiipublicschools.org) | 19 Nov 2026 | Open |
| Gwinnett County Public Schools | the district's official 2026-27 School Year Calendar (gcpsk12.org) | 19 Nov 2026 | Open |
| Montgomery County Public Schools | the district's 2026-2027 School Calendar, publication 0775.26 (current version, Jul 2026) (montgomeryschoolsmd.org) | 19 Nov 2026 | Open |
| Boston Public Schools | the district's SY26-27 District Calendar (reviewed 23 Mar 2026) (bostonpublicschools.org) | 19 Nov 2026 | Open |
| Detroit Public Schools Community District | the district's board-approved 2026-27 calendar, as released by DPSCD (detroitk12.org) | 19 Nov 2026 | Open |
| Milwaukee Public Schools | the district's official 2026-27 Districtwide Calendar (revised 10 Dec 2025) (mpsmke.com) | 19 Nov 2026 | Open |
| Portland Public Schools | the district's 2026-27 District Calendar (updated 9 Sep 2026) (pps.net) | 19 Nov 2026 | Open |
| Columbus City Schools | the district's 2026-27 Traditional Calendar (ccsoh.us) | 19 Nov 2026 | Open |
| Omaha Public Schools | the district's 2026-2027 school calendar (updated 7 Apr 2026) (ops.org) | 19 Nov 2026 | Open |
| Albuquerque Public Schools | the district's 2026-2027 printable School Calendar (aps.edu) | 19 Nov 2026 | Open |
| Newark Public Schools | the Newark Board of Education School Calendar 2026-2027 (approved 22 Jan 2026) (nps.k12.nj.us) | 19 Nov 2026 | Open |
| Providence Public School District | the district's 2026-2027 Academic Calendar, printed in its official Parent Handbook (providenceschools.org) | 19 Nov 2026 | Open |
| Greenville County Schools | the district's official 2026-27 calendar and calendar feed (greenville.k12.sc.us) | 19 Nov 2026 | Open |
| Sioux Falls School District | the district's official 2026-2027 Parent Calendar (sf.k12.sd.us) | 19 Nov 2026 | Open |
| Memphis-Shelby County Schools | the district's 2026-27 student calendar and pay schedule (scsk12.org) | 19 Nov 2026 | Open |
| Alpine School District | the district's 2026-2027 Academic Calendar (alpineschools.org) | 19 Nov 2026 | Open |
| Portland Public Schools | the district's 2026-2027 District Calendar (updated 31 Mar 2026) (portlandschools.org) | 19 Nov 2026 | Open |
| Burlington School District | the district's board-approved 2026-27 calendar and the Vermont Agency of Education Regional School Calendar 2026-27 (revised Jul 2026) (bsdvt.org) | 19 Nov 2026 | Open |
| Kanawha County Schools | the district's 2026-2027 Traditional Calendar highlights, Version 2 (kcs.kana.k12.wv.us) | 19 Nov 2026 | Open |
| Laramie County School District 1 | the district's board-approved 2026-2027 calendar (approved 7 Apr 2025, updated 6 Jul 2026) (laramie1.org) | 19 Nov 2026 | Open |
| Fargo Public Schools | the district's 2026-27 District School Calendar (fargo.k12.nd.us) | 19 Nov 2026 | Open |
| Indianapolis Public Schools | the district's SY2026-27 Student and Staff School Calendar (myips.org) | 19 Nov 2026 | Open |
| Des Moines Public Schools | the district's 2026-2027 School Calendar (dmschools.org) | 19 Nov 2026 | Open |
| Wichita Public Schools (USD 259) | the district's School Year Calendar 2026-2027 (revised 13 May 2026) (usd259.org) | 19 Nov 2026 | Open |
| Jefferson County Public Schools | the district's 2026-27 Parent and Family School Calendar (jefferson.kyschools.us) | 19 Nov 2026 | Open |
| Jefferson Parish Schools | the district's 2026-2027 Student and Parent Calendar, Version B-09 (10 Apr 2026) (jpschools.org) | 19 Nov 2026 | Open |
| Mobile County Public Schools | the district's 2026-2027 school calendar, Board approved 25 Feb 2026 (R06-26) (mcpss.com) | 19 Nov 2026 | Open |
| Anchorage School District | the district's 2026-27 School Year Calendar (revised 24 Jun 2026) (asdk12.org) | 19 Nov 2026 | Open |
| Mesa Public Schools | the district's official 2026-27 school calendar (mpsaz.org) | 19 Nov 2026 | Open |
| Little Rock School District | the district's 2026-2027 Student Calendar (Board approved 18 Dec 2025, updated 18 Jun 2026) (lrsd.org) | 19 Nov 2026 | Open |
| New Haven Public Schools | the district's official 2026-2027 school calendar (nhps.net) | 19 Nov 2026 | Open |
| Christina School District | the district's 2026-2027 Academic Calendar (revised 14 Aug 2026) (christinak12.org) | 19 Nov 2026 | Open |
| West Ada School District | the district's 2026-27 Student Calendar (updated and approved 17 Apr 2026) (westada.org) | 19 Nov 2026 | Open |
| Anoka-Hennepin Schools | the district's official 2026-2027 calendar (ahschools.us) | 19 Nov 2026 | Open |
| DeSoto County School District | the district's 2026-2027 calendar, as printed in its official school handbooks (desotocountyschools.org) | 19 Nov 2026 | Open |
| Springfield Public Schools | the district's 2026-2027 school calendar (sps.org) | 19 Nov 2026 | Open |
| Oklahoma City Public Schools | the district's 2026-2027 Student Calendar (okcps.org) | 19 Nov 2026 | Open |
| Billings Public Schools | the district's 2026-2027 calendar (approved 25 Aug 2026) (billingsschools.org) | 19 Nov 2026 | Open |
| Charlotte-Mecklenburg Schools | the district's 2026-2027 Calendar Key Dates, Traditional Calendar (Board approved 8 Apr 2025) (cmsk12.org) | 19 Nov 2026 | Open |
| Nashua School District | the district's 2026-2027 School Calendar (BOE approved 9 Feb 2026) (nashua.edu) | 19 Nov 2026 | Open |
| San Diego Unified School District | the district's 2026-27 Academic Calendar (Board adopted 24 Jun 2025) (sandiegounified.org) | 19 Nov 2026 | Open |
| Buffalo Public Schools | the district's 2026-2027 School Calendar, Calendar at a Glance (approved 15 Apr 2026) (buffaloschools.org) | 19 Nov 2026 | Open |
| School District of Palm Beach County | the district's School Calendar 2026-2027 (School Board approved 15 Apr 2026) (palmbeachschools.org) | 19 Nov 2026 | Open |
| Orange County Public Schools | the district's 2026-2027 School Calendar (ocps.net) | 19 Nov 2026 | Open |
| Fort Worth ISD | the district's 2026-2027 Traditional Calendar (Board approved 28 Apr 2026, amended 11 May 2026) (fwisd.org) | 19 Nov 2026 | Open |
| Atlanta Public Schools | the district's official 2026-2027 student calendar (atlantapublicschools.us) | 19 Nov 2026 | Open |
| Guilford County Schools | the district's Traditional Academic Calendar 2026-2027 (revised by the Board of Education 11 Aug 2026) (gcsnc.com) | 19 Nov 2026 | Open |
| Tucson Unified School District | the district's School Calendar 2026-2027 (Board approved 16 Sep 2025) (tusd1.org) | 19 Nov 2026 | Open |
| Washoe County School District | the district's 2026-2027 Balanced Calendar (WCSD, 16 Sep 2026) (washoeschools.net) | 19 Nov 2026 | Open |
| Spokane Public Schools | the district's 2026-2027 District Calendar (spokaneschools.org) | 19 Nov 2026 | Open |
| Cincinnati Public Schools | the district's 2026-2027 calendar (updated 11 Sep 2026) (cps-k12.org) | 19 Nov 2026 | Open |
| Pittsburgh Public Schools | the district's 2026-2027 District Calendar and 2026-2027 school year key dates (pghschools.org) | 19 Nov 2026 | Open |
| Hillsborough County Public Schools | the district's 2026-2027 Student Academic Calendar (Board approved 17 Jun 2025, updated 24 Mar 2026) (hillsboroughschools.org) | 20 Nov 2026 | Open |
| Duval County Public Schools | the district's Academic Calendar 2026-2027 (amended by the School Board 7 Apr 2026) (duvalschools.org) | 20 Nov 2026 | Open |
| Pinellas County Schools | the district's School Board Approved Calendars 2026-27 (approved 19 May 2026) (pcsb.org) | 20 Nov 2026 | Open |
| School District of Lee County | the district's 2026-2027 Instructional Calendar (Board approved 4 Nov 2025) (leeschools.net) | 20 Nov 2026 | Open |
| Polk County Public Schools | the district's 2026-2027 Instructional Calendar (Board approved, revised 24 Feb 2026) (polkschoolsfl.com) | 20 Nov 2026 | Open |
District websites linked from state pages
Each state page also lists its other large districts by name and city, and links each one to that district's own official website, checked before linking. A small number of listings have no link, where no single official website exists for them.
State education agencies
State pages link to each state's education agency, the body that sets the framework districts build their calendars inside. Agency names and sites below.
| State | Education agency | Official site |
|---|---|---|
| Alabama | Alabama State Department of Education | www.alsde.edu |
| Alaska | Alaska Department of Education and Early Development | education.alaska.gov |
| Arizona | Arizona Department of Education | www.azed.gov |
| Arkansas | Arkansas Department of Education | dese.ade.arkansas.gov |
| California | California Department of Education | www.cde.ca.gov |
| Colorado | Colorado Department of Education | www.cde.state.co.us |
| Connecticut | Connecticut State Department of Education | portal.ct.gov/sde |
| Delaware | Delaware Department of Education | education.delaware.gov |
| District of Columbia | Office of the State Superintendent of Education | osse.dc.gov |
| Florida | Florida Department of Education | www.fldoe.org |
| Georgia | Georgia Department of Education | www.gadoe.org |
| Hawaii | Hawaii State Department of Education | hawaiipublicschools.org |
| Idaho | Idaho State Department of Education | www.sde.idaho.gov |
| Illinois | Illinois State Board of Education | www.isbe.net |
| Indiana | Indiana Department of Education | www.in.gov/doe |
| Iowa | Iowa Department of Education | educate.iowa.gov |
| Kansas | Kansas State Department of Education | www.ksde.org |
| Kentucky | Kentucky Department of Education | www.education.ky.gov |
| Louisiana | Louisiana Department of Education | www.louisianabelieves.com |
| Maine | Maine Department of Education | www.maine.gov/doe |
| Maryland | Maryland State Department of Education | marylandpublicschools.org |
| Massachusetts | Massachusetts Department of Elementary and Secondary Education | www.doe.mass.edu |
| Michigan | Michigan Department of Education | www.michigan.gov/mde |
| Minnesota | Minnesota Department of Education | education.mn.gov |
| Mississippi | Mississippi Department of Education | www.mdek12.org |
| Missouri | Missouri Department of Elementary and Secondary Education | dese.mo.gov |
| Montana | Montana Office of Public Instruction | opi.mt.gov |
| Nebraska | Nebraska Department of Education | www.education.ne.gov |
| Nevada | Nevada Department of Education | doe.nv.gov |
| New Hampshire | New Hampshire Department of Education | www.education.nh.gov |
| New Jersey | New Jersey Department of Education | www.nj.gov/education |
| New Mexico | New Mexico Public Education Department | web.ped.nm.gov |
| New York | New York State Education Department | www.nysed.gov |
| North Carolina | North Carolina Department of Public Instruction | www.dpi.nc.gov |
| North Dakota | North Dakota Department of Public Instruction | www.nd.gov/dpi |
| Ohio | Ohio Department of Education and Workforce | education.ohio.gov |
| Oklahoma | Oklahoma State Department of Education | sde.ok.gov |
| Oregon | Oregon Department of Education | www.oregon.gov/ode |
| Pennsylvania | Pennsylvania Department of Education | www.education.pa.gov |
| Rhode Island | Rhode Island Department of Education | www.ride.ri.gov |
| South Carolina | South Carolina Department of Education | ed.sc.gov |
| South Dakota | South Dakota Department of Education | doe.sd.gov |
| Tennessee | Tennessee Department of Education | www.tn.gov/education |
| Texas | Texas Education Agency | tea.texas.gov |
| Utah | Utah State Board of Education | www.schools.utah.gov |
| Vermont | Vermont Agency of Education | education.vermont.gov |
| Virginia | Virginia Department of Education | www.doe.virginia.gov |
| Washington | Washington Office of Superintendent of Public Instruction | ospi.k12.wa.us |
| West Virginia | West Virginia Department of Education | wvde.us |
| Wisconsin | Wisconsin Department of Public Instruction | dpi.wi.gov |
| Wyoming | Wyoming Department of Education | edu.wyoming.gov |
Federal education sources
Three federal sources are used where they genuinely fit: national education policy and statistics, and the federal holiday schedule behind the homepage holiday table. No other federal sites are cited.
| Source | What it is used for | Official site |
|---|---|---|
| U.S. Department of Education | Federal education policy context | ed.gov |
| National Center for Education Statistics | National counts of schools and districts | nces.ed.gov |
| U.S. Office of Personnel Management | The federal holidays schedule | opm.gov |